Tanks are made of high quality stainless steel, equipped with casters and brakes, and wide neck opening for easy to pick and place specimen.
Biobank freezers Storing Series tank, Stainless steel Liquid Nitrogen Container
tank
Biobank Series provide users with automatic, secure and reliable cryogenic liquid nitrogen freezing systems. Tanks are made of high quality stainless steel, equipped with casters and brakes, and wide neck opening for easy to pick and place specimen. Specimen could be stored in liquid or vapor, and control system provides high convenience and security. To achieve the most economical operation, our design ensures the lowest consumption of liquid nitrogen and the maximum storage capacity of the specimen.
Biobank Series uses advanced evacuation technology, adiabatic technology and high vacuum retention technology to ensure the safe storage of specimen, good uniform temperature and the lowest liquid nitrogen consumption. When specimen in vapor storage, the entire storage area temperature differences do not exceed 10 °C,and the top of the frozen rack lowest temperature can reach -190 °C.
Biobank Series provides you with the best storage experience: fast specimen access, reliable protection, convenient liquid nitrogen auto fill and flexible storage capacity.
APLICATION RANGE:
It is appropriate for long-term static preservation in liquid of a large number of biological samples such as stem cell, plasma, semen, embryo, tissue, organ, and so on.
Product Advantages
Big storage capacity Compared with similar products, our products need less space and could store more samples; save space and also reduce the cost; |
Excellent temperature uniformity Vacuum insulated stainless steel structure, high vacuum coverage to ensure excellent insulation properties; |
Stable open cover temperature |
Advanced temperature monitoring system |
Automatic filling liquid nitrogen and liquid level monitoring system |
Hot gas bypass |
A number of human design |
Specifications:
model | BNC-S350-VS/PM | BNC-S550-VS/PM | BNC-S1300-VS/PM | BNC-S450-VS/PM | BNC-S750-VS/PM | BNC-S850-VS/PM | BNC-S1600-VS/PM |
Specs |
|||||||
Liquid nitrogen at the bottom of tray (L) | 55 | 80 | 265 | 55 | 80 | 135 | 300 |
Sample storage space volume (L) | 262 | 454 | 995 | 361 | 627 | 694 | 1270 |
Tank geometry volume (L) | 377 | 637 | 1475 | 481 | 818 | 959 | 1784 |
Tank effective volume (L) | 350 | 587 | 1340 | 460 | 783 | 890 | 1660 |
Tank diameter (mm) | 326 | 445 | 635 | 326 | 445 | 465 | 635 |
Internal effective height (mm) | 600 | 600 | 620 | 828 | 828 | 773 | 791 |
Tank outer diameter (mm) | 875 | 1104 | 1565 | 875 | 1104 | 1190 | 1565 |
Total tank height (mm) | 1326 | 1321 | 1398 | 1558 | 1591 | 1559 | 1589 |
Tank empty weight (kg) | 219 | 328 | 851 | 277 | 372 | 441 | 914 |
Tank operating height | 1263 | 1266 | 997 | 1212 | 1216 | 980 | 967 |
Full load weight (KG) | 502 | 802 | 1934 | 649 | 1005 | 1160 | 2255 |
Door width requirement ≥mm | 895 | 1124 | 1585 | 895 | 1124 | 1210 | 1585 |
Daily evaporation rate% | 1.55 | 1.35 | 0.95 | 1.45 | 1.25 | 0.85 | 0.75 |
voltage | 220VAC 24VDC | 220VAC 24VDC | 220VAC 24VDC | 220VAC 24VDC | 220VAC 24VDC | 220VAC 24VDC | 220VAC 24VDC |
0.5ml cryopreservation tube maximum storage quantity |
|||||||
High Security Straw Capacity (0.5ml) (ea) | 16900 | 33800 | 81900 | 24700 | 49400 | 56100 | 10530 |
5×5 0.5ml Number of rack | 4 | 8 | 18 | 4 | 8 | 4 | 18 |
10×10 0.5ml Number of rack | 12 | 24 | 54 | 12 | 24 | 32 | 54 |
5×5 Quantity of cryobox | 52 | 104 | 252 | 76 | 152 | 68 | 324 |
10×10 Quantity of cryobox | 156 | 312 | 756 | 228 | 456 | 544 | 972 |
0.5ml Layer of Rack | 13 | 13 | 14 | 19 | 19 | 17 | 18 |
5×5 0.5ml Size of cryobox | 76*76*40 | 76*76*40 | 76*76*40 | 76*76*40 | 76*76*40 | 76*76*40 | 76*76*40 |
10×10 0.5ml Size of cryobox | 134*134*40 | 134*134*40 | 134*134*40 | 134*134*40 | 134*134*40 | 134*134*40 | 134*134*40 |
5×5 0.5ml Rack size | 82*84*42 | 82*84*42 | 82*84*42 | 82*84*42 | 82*84*42 | 82*84*42 | 82*84*42 |
10×10 0.5ml Rack size | 142*144*42 | 142*144*42 | 142*144*42 | 142*144*42 | 142*144*42 | 142*144*42 | 142*144*42 |
2ml inner screw cryopreservation tube maximum storage quantity |
|||||||
1.2, 1.8, 2ml Vials (Internally Threaded) (ea) | 13000 | 26000 | 58500 | 18200 | 36400 | 42900 | 76050 |
5×5 Number of rack | 4 | 8 | 18 | 4 | 8 | 4 | 18 |
10×10 Number of rack | 12 | 24 | 54 | 12 | 24 | 32 | 54 |
5×5 Quantity of cryobox | 40 | 80 | 180 | 56 | 112 | 52 | 234 |
10×10 Quantity of cryobox | 120 | 240 | 540 | 168 | 336 | 416 | 702 |
Layer of Rack | 10 | 10 | 10 | 14 | 14 | 13 | 13 |
5×5 2ml Size of cryobox | 76*76*54 | 76*76*54 | 76*76*54 | 76*76*54 | 76*76*54 | 76*76*54 | 76*76*54 |
10×10 2ml Size of cryobox | 134*134*54 | 134*134*54 | 134*134*54 | 134*134*54 | 134*134*54 | 134*134*54 | 134*134*54 |
5×5 2ml Rack size | 82*84*56 | 82*84*56 | 82*84*56 | 82*84*56 | 82*84*56 | 82*84*56 | 82*84*56 |
10×10 2ml Rack size | 142*144*56 | 142*144*56 | 142*144*56 | 142*144*56 | 142*144*56 | 142*144*56 | 142*144*56 |
2ml external screw cryopreservation tube maximum storage quantity |
|||||||
2ml Vial load capacity (External thread) | 5760 | 11232 | 22896 | 7680 | 14976 | 18048 | 30528 |
Rack quantity | 80 | 156 | 318 | 80 | 156 | 188 | 318 |
Quantity of cryobox | 720 | 1404 | 2862 | 960 | 1872 | 2256 | 3816 |
Rack layer number | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Size of cryobox | 161*58*18 | 161*58*18 | 161*58*18 | 161*58*18 | 161*58*18 | 161*58*18 | 161*58*18 |
Rack size | 163*62*23 | 163*62*23 | 163*62*23 | 163*62*23 | 163*62*23 | 163*62*23 | 163*62*23 |
5ml chunky cryopreservation tube maximum storage quantity |
|||||||
5ml chunky cryopreservation tube maximum storage quantity | 3744 | 7488 | 16848 | 5148 | 10296 | 11880 | 21060 |
3×3 5ml Number of rack | 4 | 8 | 18 | 4 | 8 | 4 | 18 |
6×6 5ml Number of rack | 12 | 24 | 54 | 12 | 24 | 32 | 54 |
3×3 Quantity of cryobox | 32 | 64 | 144 | 44 | 88 | 40 | 180 |
6×6 Quantity of cryobox | 96 | 192 | 432 | 132 | 264 | 320 | 540 |
5ml Layer of Rack | 8 | 8 | 8 | 11 | 11 | 10 | 10 |
3×3 5ml Size of cryobox | 76*76*67 | 76*76*67 | 76*76*67 | 76*76*67 | 76*76*67 | 76*76*67 | 76*76*67 |
6×6 5ml Size of cryobox | 134*134*67 | 134*134*67 | 134*134*67 | 134*134*67 | 134*134*67 | 134*134*67 | 134*134*67 |
3×3 5ml Rack size | 82*84*70 | 82*84*70 | 82*84*70 | 82*84*70 | 82*84*70 | 82*84*70 | 82*84*70 |
6×6 5ml Rack size | 142*144*70 | 142*144*70 | 142*144*70 | 142*144*70 | 142*144*70 | 142*144*70 | 142*144*70 |
5ml slender cryotube maximum storage capacity |
|||||||
5ml slender cryotube maximum storage capacity | 5360 | 10720 | 24120 | 7504 | 15008 | 18844 | 33768 |
5×5 5ml Number of rack | 4 | 8 | 18 | 4 | 8 | 4 | 18 |
9×9 5ml Number of rack | 12 | 24 | 54 | 12 | 24 | 32 | 54 |
5×5 Quantity of cryobox | 20 | 40 | 90 | 28 | 56 | 28 | 126 |
9×9 Quantity of cryobox | 60 | 120 | 270 | 84 | 168 | 224 | 378 |
5ml Layer of Rack | 5 | 5 | 5 | 7 | 7 | 7 | 7 |
5×5 5ml Size of cryobox | 76*76*100 | 76*76*100 | 76*76*100 | 76*76*100 | 76*76*100 | 76*76*100 | 76*76*100 |
9×9 5ml Size of cryobox | 134*134*100 | 134*134*100 | 134*134*100 | 134*134*100 | 134*134*100 | 134*134*100 | 134*134*100 |
5×5 5ml Rack size | 82*84*102 | 82*84*102 | 82*84*102 | 82*84*102 | 82*84*102 | 82*84*102 | 82*84*102 |
9×9 5ml Rack size | 142*144*102 | 142*144*102 | 142*144*102 | 142*144*102 | 142*144*102 | 142*144*102 | 142*144*102 |
Straws load quantity |
|||||||
0.5ml Straws load quantity | 111312 | 203040 | 480168 | 131220 | 253800 | 304920 | 600210 |
0.25ml Straws load quantity | 254592 | 468544 | 1101000 | 301120 | 585680 | 699360 | 1376250 |
Ø76 Number of Canister | 52 | 112 | 234 | 52 | 112 | 120 | 234 |
Ø63 Number of Canister | 8 | 0 | 42 | 8 | 0 | 16 | 42 |
Ø38 Number of Canister | 28 | 24 | 54 | 12 | 24 | 40 | 54 |
Layer of Canister | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Layer height | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Blood bag maximum storage
Model | BNC-S350-VS/PM | BNC-S550-VS/PM | BNC-S1300-VS/PM | BNC-S450-VS/PM | ||||||||
Bag specs | Bags | layers | Bag Racks | Bags | layers | Bag Racks | Bags | layers | Bag Racks | Bags | layers | Bag Racks |
25ml(791 OS/U) | 1296 | 6 | 216 | 2376 | 6 | 396 | 4716 | 6 | 786 | 1728 | 8 | 216 |
50ml(4R9951) | 792 | 6 | 132 | 1416 | 6 | 236 | 2916 | 6 | 486 | 1056 | 8 | 132 |
200ml(DF-200) | 168 | 3 | 56 | 336 | 3 | 112 | 666 | 3 | 222 | 280 | 5 | 56 |
250ml(4R9953) | 300 | 3 | 100 | 552 | 3 | 184 | 1170 | 3 | 390 | 500 | 5 | 100 |
500ml(4R9955) | 192 | 3 | 64 | 408 | 3 | 136 | 828 | 3 | 276 | 320 | 5 | 64 |
700ml(DF-700) | 96 | 3 | 32 | 204 | 3 | 68 | 396 | 3 | 132 | 128 | 4 | 32 |
Blood Bag Load Capacity
Model
|
BNC-S750-VS/PM |
BNC-S850-VS/PM |
BNC-S1600-VS/PM |
||||||
Bag specs |
Bags |
layers |
Bag Racks |
Bags |
layers |
Bag Racks |
Bags |
layers |
Bag Racks |
25ml(791 OS/U) |
3168 |
8 |
396 |
3360 |
7 |
480 |
5502 |
7 |
786 |
50ml(4R9951) |
1888 |
8 |
236 |
2072 |
7 |
296 |
3402 |
7 |
486 |
200ml(DF-200) |
560 |
5 |
112 |
544 |
4 |
136 |
888 |
4 |
222 |
250ml(4R9953) |
920 |
5 |
184 |
944 |
4 |
236 |
1560 |
4 |
390 |
500ml(4R9955) |
680 |
5 |
136 |
64 |