5L Classic Rotary Evaporator, Manual lifting
Functions and characteristics
- The main support adopts 304 stainless steel + aluminum alloy with reasonable structure and exquisite material.
- The sealing system is composed of PTFE and imported fluoro rubber, which can maintain high vacuum.
- Vacuum pressure gauge shows real-time vacuum with a vacuum of 0.098Mpa.
- The glass parts are all made of high borosilicate glass (GG-17), which is high temperature resistant and corrosion resistant.
- Continuous feeding is convenient for customers. Valve feeding pipe is socketed with tetrafluoroethylene pipe.
- Vertical double-layer serpentine coil condenser ensures high recovery and additional material pipes.
- Microcomputer ON-OFF power switch control.
- Digital display of bathtub, intelligent constant temperature control, KType 1 sensor to transfer temperature quickly and accurately.
- Electronics Poleless Speed Regulation (0-120 rpm), Speed Digital Display, Torsion Setting, Easy to operate.
- Fuse safety protection.
- Quality 304 stainless steel is used for pot gall bladder, which is anti-corrosion and durable.
- Rise and fall of bathtub handwheel.
- The collecting bottle is equipped with a feeding device to facilitate the collection and feeding of evaporative extracts.
- Explosion-proof speed regulating box EXDIIBT4
- The collecting bottle is equipped with a feeding device to facilitate the collection and feeding of evaporative extracts.
- Explosion-proof speed regulating box EXDIIBT4
Specifications
| Basic parameters | Model | RE-501 5L classic rotary evaporator |
| Glass Material | GG-17 | |
| Bracket Material | Stainless steel | |
| Material of pot shell | Spraying anticorrosion 310*320*240mm | |
| Material of Pan gallbladder | Stainless steel 280*170mm | |
| plate size | 350*330mm | |
| Rotating bottle volume | 5L ¢50Flange mouth | |
| Collect bottle volume | 3L 35#Ball mill | |
| vacuum degree | 0.098Mpa | |
| Rotating power | 40W | |
| Rotating speed | 0-120rpm | |
| heating power | 2KW | |
| Temperature of bath | 0-400°C control, 0~180°C heating | |
| Rotating bottle volume | ±1°C | |
| Voltage (V/Hz) | 220V/50Hz | |
| Lifting trip | 150mm | |
| Shape size(mm) | 700*335*1009mm | |
| Packing dimensions(mm) | 1040*620*410 0.26square | |
| Packing weight (KG) | 38 | |
| Function Configuration | Speed regulation mode | e-cvt |
| Speed display mode | digital display | |
| Temperature display mode | KType 1 sensordigital display | |
| temperature control | Intelligent Temperature Control | |
| Sealing method | Tetrafluoro Component Sealing | |
| condenser | Vertical condenser100*590mm | |
| Lifting mode | Manual lifting of bathtub | |
| Continuous Feeds | 19#Label feeding valve | |
| Discharge square | Tetrafluoride discharge valve ¢50Flange mouth | |
| Vacuum display mode | Vacuum meter |
Specifications of 5L explosion-proof type
| Model | RE-501EX |
| Power supply voltage | 220V/50HZ (customizable 110V/60HZ) |
| Motor power | EX90W explosion-proof mark EXDIIBT4 |
| Heating power | 2KW |
| Vacuum | 0.098 Mpa |
| Rotary bottle capacity | 5000ML 230mm/50mm flange |
| Collection bottle capacity | 3000ml 195mm/35 ball mill |
| Rotation speed | 0-120 rpm/min |
| Temperature Control Range | 0-400 degrees Celsius |
| Temperature Control Accuracy | +1 |
| Lifting trip | 0-150 (mm) |
| Condenser size | 100*590H(mm) |
| Feeding Valve | 19 # Mark |
| Discharge valve | 50mm flange outlet Tetrafluoride discharging valve |
| Bath pot size capacity | 280 * 170H (mm) about 8.6L |
| The size of pot shell | 310L x 320W x 240H (mm) |
| Baseplate size | 350L * 330W (mm) |
| Shape size | 700L * 335W * 1009H (mm) |
| Packing dimensions | 1010L * 610W * 470H (mm) wooden box 0.29m. |
| Packing weight | 41KG |








