0.5L~2L Rotary evaporator with Teflon water bath, auto lifting, LCD display. Intelligent Temperature Control.
0.5L~2L Rotary evaporator with Teflon water bath, auto lifting, LCD display
0.5L~2L Rotary evaporator with Teflon water bath
0.5L~2L Rotary evaporator with Teflon water bath
Basic parameters | Model | RE-2000E |
Glass Material | GG-17 | |
Bracket Material | Aluminium alloy | |
Material of Pan gallbladder | Teflon composite pot, fully closed heating | |
Rotating bottle volume | 1L 24#Standard mouth | |
Collect bottle volume | 1L 35#Ball mill | |
vacuum degree | 40WBrushless motor | |
Rotating power | 0-180rpm | |
Rotating speed | 1.5KW | |
heating power | 0-99℃ | |
Temperature control range of bathtub | ±1℃ | |
Lifting power | 15W | |
Lifting trip | 120mm | |
Voltage/frequency(V/Hz) | 220V/50Hz | |
Shape size(mm) | 660*420*830 | |
Packing dimensions(mm) | 630*560*540 0.19square | |
Packing weight (KG) | 26 | |
Function Configuration | Speed regulation mode | e-cvt |
Speed display mode | LCD | |
Temperature display mode | PT100sensorLCD | |
temperature control | Intelligent Temperature Control | |
Sealing method | Teflon Seal | |
condenser | Host automatic lifting | |
Lifting mode | Vertical condenser85*430mm | |
Continuous Feeds | 19#Label feeding valve | |
Optional configuration | Heating square | Oil bath 0-400℃ |
Material of bathtub | whole304Stainless steel | |
Splash-proof device | Transparent cover for bathtub | |
Our laboratory glass and experimental instrument whole department for independent research and development, can be tailored to the actual requirements of customers. |