Labfreez FD-P5 Process Freeze Dryer for Vaccine Video, with Stoppering & CIP system.

Features:

  1. Meets with GMP standard;
  2. Meets with CE/ISO standard;
  3. SIP+CIP is optional;
  4. Material made by SS316L to meets with pharmaceutical standards.
  5. Well documented included IQ/PQ/OQ/FAT and etc.

Parameters:

MODEL Unit FD-P1 FD-P2 FD-P3 FD-P5
dry area M2 1.15 2.16 3.24 5.2
Feed amount (material thickness 10mm) L 10 20 30 50
Number of shelves Qty 4+1 4+1 6+1 7+1
shelf size cm 60*48 60*90 60*90 75*100
shelf spacing mm 80 80 80 80
Temperature control range -50°C ~ +70°C -50°C ~ +70°C -50°C ~ +70°C -50°C ~ +70°C
Water vapor condensation Kg/B ≥20 ≥40 ≥60 ≥100
Catch reservoir temperature ≤-75 ≤-75 ≤-75 ≤-75
cooling method Water Cooling Water Cooling Water Cooling Water Cooling
defrosting method Water soaking Water soaking Water soaking Water soaking
ultimate vacuum pa ≤1 ≤1 ≤1 ≤1
Installed power kw 18 21 24 25
Dimensions (L*W*H) cm 250*110*200 250*130*200 280*120*250 400*150*250
Φ22 vial volume Pcs 2460 4608 6912 11648
Φ16 vial volume Pcs 4788 8960 13440 22540
Total Weight kg 1500 2600 2800 5000
Pure steam consumption kgh 60 80 100 130
Injection water volume/pure water 1/min 60 75 90 120

 

Model Unit FD-P10 FD-P15 FD-P20 FD-P30 FD-P50
dry area M2 10.5 15 20.2 29.7 51.3
Feeding amount (material thickness 10) L 100 150 200 300 500
Number of shelves Qty 7+1 10+1 11+1 11+1 19+1
shelf size cm 99*152 99*152 121*152 150*180 150*180
shelf spacing mm 80 80 80 80 80
Temperature control range -50°C ~ +70°C -50°C ~ +70°C -50°C ~ +70°C -50°C ~ +70°C -50°C ~ +70°C
Water vapor condensation kgB ≥300 ≥300 ≥400 ≥600 ≥1000
Catch reservoir temperature ≤75 ≤-75 ≤-75 75 ≤75
cooling method Water Cooling Water Cooling Water Cooling Water Cooling Water Cooling
defrosting method Water soaking Water soaking Water soaking Water soaking Water soaking
ultimate vacuum pa ≤1 ≤1 ≤1 ≤1 ≤1
Installed power kw 58 80 96 120 150
Dimensions (L*W*H) Cm 670*180*350 650×230×360 740*210*370 650*240*380 750*240*460
Φ22 vial volume Pcs 22932 34398 45045 64449 111321
Φ16 vial volume Pcs 42966 644149 84843 129789 224181
Total Weight kg 7000 8000 11000 15000 26000
Pure steam consumption kgh 200 230 280 380 500
Injection water volume/pure water 1min 160 200 230 280 400

Parts Introduction

bizter compressor German Bitzer Compressor
Edwards Vacuum Pump (England)
Leybold Vacuum Germany
Germany’s Wilo pump
Danish Grundfos circulation pump
Danfoss solenoid valve
Danfoss expansion valve
  DANFOSS Pressure Gauge & Controller
  Emerson Oil Separator

Labfreez FD-P5 Process Freeze Dryer for Vaccine Video, with Stoppering & CIP system.