liquid nitrogen container

The portable series is an economical and practical small liquid nitrogen tank designed specifically for biological samples that require frequent moving. Small size, light weight, high-strength lightweight aluminum alloy and multi-layer insulation to make sure the safety, light weight and efficient, and it has a variety of accessories optional.
APPLICATION RANGE:
BNC-A series portable type liquid nitrogen container is mainly used for artificial insemination and biological samples delivery, and so on.
Product Features
- High strength, light weight, small size aluminum structure;
- Equipped with belt;
- Ultra-low evaporation loss;
- Number coding for canister place;
- Lockable lid is optional to prevent unauthorized open;
- CE certified;
- Five years vacuum warranty;


SPECIFICATIONS
Model | BNC-A2-30 | BNC-A2-35 | BNC-A2-50 | BNC-A3-50 | BNC-A6-50 | BNC-A10-50 | |
Capacity (L) | 2 | 2 | 2 | 3.1 | 6 | 10 | |
Empty Weight (KG) | 2.9 | 2.5 | 2.8 | 3.5 | 5 | 6.3 | |
Neck (mm) | 30 | 35 | 50 | 50 | 50 | 50 | |
Outer Diameter (mm) | 224 | 195 | 224 | 224 | 300 | 300 | |
Height (mm) | 378 | 410 | 375 | 429 | 476 | 536 | |
Static evaporation loss rate (L/day) | 0.07 | 0.083 | 0.1 | 0.12 | 0.12 | 0.12 | |
Static holding time (day) | 28 | 24 | 20 | 26 | 52 | 86 | |
Canister outer diameter (mm) | 19 | 26 | – | 38 | 38 | 38 | |
Canister height (mm) | 120 | 110 | – | 120 | 120 | 120 | |
Number of canisters (ea) | 3 | 3 | 3 | 6 | 6 | 6 | |
Straw holding capacity (single level) | 0.5ml | 90 | – | – | 792 | 792 | 792 |
0.25ml | 204 | – | – | 1788 | 1788 | 1788 | |
Straw holding capacity (double level) | 0.5ml | – | – | – | – | – | – |
0.25ml | – | – | – | – | – | – | |
Lockable lid is optional (ea) | √ | √ | √ | √ | √ | √ | |
Intelligent monitor is optional (ea) | √ | √ | √ | √ | √ | √ | |
Configuration
| Model | Canister | Rack | Lid | Lock cover | Smart Monitor | Protective jacket | Tray cart |
| BNC-A2-30 | ●φ19×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A2-35 | ●φ25×3 | —— | ●1 | ◎1 | ◎1 | —— | —— |
| BNC-A2 | —— | —— | ●1 | ◎1 | ◎1 | —— | —— |
| BNC-A3 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A6 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A8-80 | ●φ63×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A10 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
●Standard ◎Optional ——None
● 5*5 x 6 comes standard with 6 5*5 square buckets
● 9*9×6 comes standard with 6 9*9 square lifting tubes.





