MR-PRA series Laboratory/Pharmaceutical/Medical Refrigerator equipment for refrigeration pharmacies in medical industry
Laboratory/Pharmaceutical/Medical Refrigerator, Forced Air Cooled no frost(Fin type Evaporator)
MR-PRA Series Laboratory/ Pharmaceutical Refrigerator
Accurate microprocessor control systems, excellent air cooling system and professional refrigerant system to ensure temperature 2~8°C Featuring Industrial design ensures heavy duty use and beautiful appearance. It is a necessary equipment for hospital and laboratory to store drugs, vaccines, reagent, enzyme, etc.
Appliance Area
- Professional equipment for refrigeration pharmacies in medical industry, also to store biological products and reagents, vaccines, etc. Suitable for pharmacy, pharmaceutical factories, hospitals, clinics and CDC
Advanced Cooling System
- Forced-air cooling circulate system ensure temperature recover rapidly and reliability, air-cooled chiller finned evaporator with unique circulation system design to ensure frost-free cooler environment.
Precise Microcomputer Temperature Control
- Microprocessor-based temperature controller, digital temperature display, temperature resolution is 0.1°C
- Excellent refrigeration layout, 2°C~8°C inside adjustable
Operating Security
- For safety and reliability, alarm module keep monitoring surroundings and system status
- Alarms: high and low temperature alarms, sensor failure alarm, power failure alarm
- Two alarm styles: buzzing, flashing
- Optional temperature recorder tracking record the change of the temperature all-the-way
Avoid falsification and wrong operation
- Keyboard lock, password protection function, avoid set parameter randomly.
Power failure protection
- When power restores, all devices would kick-off at one time, which could cause great impact to the power network, could lead to circuit breaker tripping. The delay start function would protect the equipment for several minutes during restore period and make sure all device operate normally.
Humanized Design:
- Safety lock design prevents any abnormal door status
- Big screen display, easy to read
- Test hole optional
- Lights inside, make everything clear
- Heating element for glass door
Universal design
- Wide voltage available:187v~242v
Specifications:
Model | MR-PRA-60 | MR-PRA-100 | MR-PRA-235 | MR-PRA-300 | MR-PRA-360 | MR-PRA-415 |
Capacity(L) | 62 | 100 | 235 | 316 | 360 | 416 |
Setting Temp.(°C) | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
Ambient Temp. (°C) | 10-32 | 10-32 | 10-32 | 10-32 | 10-32 | 10-32 |
Controller | Digital | Digital | Digital | Digital | Digital | Digital |
Noise(db) | ≤50 | ≤50 | ≤46 | ≤46 | ≤46 | ≤46 |
External Size(mm) | 470×450×670 | 505×510×875 | 580×560×1785 | 620×560×1970 | 595×605×1940 | 680×790×1870 |
Inner Size(mm) | 382×347×528 | 385×356×737 | 500×420×1090 | 580×420×1270 | 515×510×1405 | 570×610×1380 |
N.W./G.W.(kg) | 21/22 | 35/38 | 75/82 | 86/93.5 | 88/96 | 120/133 |
Insulation | PURF | PURF | PURF | PURF | PURF | PURF |
Voltage | 220/110V;
50/60Hz |
220/110V;
50/60Hz |
220/110V;
50/60Hz |
220/110V;
50/60Hz |
220/110V;
50/60Hz |
220/110V;
50/60Hz |
Power(W) | 72 | 80 | 254 | 260 | 300 | 190 |
Inner Material | sprayed steel | sprayed steel | sprayed steel | sprayed steel | sprayed steel | sprayed steel |
External Material | HIPS | Al board | sprayed steel | sprayed steel | sprayed steel | sprayed steel |
Cooled type | Cooling fan
Back air duct |
Cooling fan
Back air duct |
Air cooed
Fin type |
Air cooed
Fin type |
Air cooed
Fin type |
Air cooed
Fin type |
Over temp Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Sensor failure | Yes | Yes | Yes | Yes | Yes | Yes |
Door jar | / | Yes | Yes | Yes | Yes | Yes |
Battery (hours) | / | 8h | 8h | 8h | 8h | 8h |
Shelf (pcs) | 2 | 3 | 4 | 4 | 4 | 5 |
Refrigerant | CFC-FREE R600a | CFC-FREE R600a | CFC-FREE R600a | CFC-FREE R600a | CFC-FREE R600a | CFC-FREE R600a |
Casters(pcs) | / | / | 4 | 4 | 4 | 4 |
Inside Lamp | Yes | Yes | Yes | Yes | Yes | Yes |
Door lock | Yes | Yes | Yes | Yes | Yes | Yes |
Defrost | Auto | Auto | Auto | Auto | Auto | Auto |
Model | MR-PRA-560 | MR-PRA-655 | MR-PRA-725 | MR-PRA-1000 | MR-PRA-1360 | MR-PRA-1500 |
Capacity(L) | 656 | 656 | 726 | 1008 | 1360 | 1500 |
Setting Temp.(°C) | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
Ambient Temp. (°C) | 10-32 | 10-32 | 10-32 | 10-32 | 10-32 | 10-32 |
Controller | Digital | Digital | Digital | Digital | Digital | Digital |
Noise(db) | ≤52 | ≤52 | ≤52 | ≤53 | ≤53 | ≤53 |
External Size(mm) | 1200*650*1890 | 1100*650*2080 | 1220×642×1885 | 1220*855*1885 | 1880*740*2070 | 1880*740*2070 |
Inner Size(mm) | 1112*560*1232 | 985*565*1593 | 1100×454×1325 | 1100*734*1325 | 1790*590*1570 | 1790*590*1570 |
N.W./G.W.(kg) | 131/151 | 155/175 | 170/190 | 189/213 | 190/217 | |
Insulation | PURF | PURF | PURF | PURF | PURF | |
Voltage | 220/110V;
50/60Hz |
220/110V;
50/60Hz |
220/110V;
50/60Hz |
220/110V;
50/60Hz |
220/110V;
50/60Hz |
|
Power(W) | 490 | 490 | 490 | 472 | 650 | |
Inner Material | sprayed steel | sprayed steel | sprayed steel | sprayed steel | sprayed steel | |
External Material | sprayed steel | sprayed steel | sprayed steel | sprayed steel | sprayed steel | |
Cooled type | Air cooed
Fin type |
Air cooed
Fin type |
Air cooed
Fin type |
Air cooed
Fin type |
Air cooed
Fin type |
|
Over temp Alarm | Yes | Yes | Yes | Yes | Yes | |
Sensor failure | Yes | Yes | Yes | Yes | Yes | |
Door jar | Yes | Yes | Yes | Yes | Yes | |
Battery (hours) | 8h | 8h | 8h | 8h | 8h | |
Shelf (pcs) | 10 | 10 | 10 | 10 | 12 | |
Refrigerant | CFC-FREE R134a | CFC-FREE R134a | CFC-FREE R134a | CFC-FREE R134a | CFC-FREE R134a | |
Casters(pcs) | 4 | 4 | 4 | 4 | 4 | |
Inside Lamp | Yes | Yes | Yes | Yes | Yes | |
Door lock | Yes | Yes | Yes | Yes | Yes | |
Defrost | Auto | Auto | Auto | Auto | Auto |
Optional List
MRPRA001 | Built-in Thermal printer recorder |
MRPRA002 | Add large LCD paperless recorder with USB interface |
MRPRA003 | Built-in LCD paperless recorder combined with thermal printer recorder |
MRPRA004 | Change to solid door |
MRPRA005 | Change to solid-window door (parts of model) |
MRPRA006 | Change Inner material to Stainless Steel (parts of model) |
MRPRA007 | Battery for alarm and controller (parts of model) |
MRPRA008 | Heating element for glass door (parts of model) |
Details of refrigerator