MR-PR series Laboratory Refrigerator (Pharmaceutical/Medical)
MR-PR series laboratory refrigerator is the specific medicine cold-storage equipment. It can be also used for storing reagent, vaccine, biological product, etc. It is especially available for hospital, pharmacy, pharmaceutical factory, epidemic station, blood bank station, health center and lab.
Features
- Precise temperature control 0 ~ 15°C, factory setting 2~8°C, temperature accuracy 1°C, display accuracy 0.1°C
- Forced air cooled, fin evaporator with fan to provide accuracy and more uniformity temperature without frost
- Quality hermetically sealed compressor, noise between 40~50dB;
- High quality aluminum inner covered by spray steel, stainless steel inner is optional
- Fluoride-free refrigeration system for environmental protection to make green products and create green world
- Visual & sound alarm system to avoid any problem on temperature controlling.
- Paperless, printing, chart temperature recorder can be optional, with software and data exporting.
- Voltage can be chosen from 110V/60Hz and 220V/50Hz.
- Working capacity can be customized.
- Certificate: CE, ISO9001
SPECIFICATIONS
Single door
Model | MR-PR-60 | MR-PR-100 | MR-PR-130 | MR-PR-160 | MR-PR-260 | MR-PR-360 | MR-PR-450 |
Capacity | 60L | 100L | 130L | 160L | 268L | 360L | 450L |
Voltage | 220v/50Hz | 220v/50Hz | 220v/50Hz | 220v/50Hz | 220v/50Hz | 220v/50Hz | 220v/50Hz |
Power | 72W | 80W | 105W | 115W | 125W | 250W | 260W |
Cooled type | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Temp range | 2~8°C | 2~8°C | 2~8°C | 2~8°C | 2~8°C | 2~8°C | 2~8°C |
Temp. accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
Disp. accuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Door Qty. | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC | 1 PC |
Door lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ext. material | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized |
Inner material | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized |
Lamp | LED | LED | LED | LED | LED | LED | LED |
Controller | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Refrigerant | CFC-FREE R134a/R600 | CFC-FREE R134a/R600 | CFC-FREE R134a/R600 | CFC-FREE
R134a/R600 |
CFC-FREE
R134a/R600 |
CFC-FREE
R134a/R600 |
CFC-FREE
R134a/R600 |
Ext. size
W*D*H(mm) |
470*450*670 | 505*510*875 | 500*525*1300 | 522*595*1365 | 580*550*1810 | 595*605*1940 | 890*540*1860 |
Weight(kg) | 22 | 38 | 47 | 62 | 68 | 85 | 120 |
Shelves | 2 pcs | 3 pcs | 3 pcs | 4 pcs | 4 pcs | 5 pcs | 10 pcs |
Casters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-doors
Model | MR-PR-450 | MR-PR-650 | MR-PR-800 | MR-PR-1000 | MR-PR-1360 |
Capacity | 450L | 650L | 800L | 1008L | 1360L |
Voltage | 220v/50Hz | 220v/50Hz | 220v/50Hz | 220v/50Hz | 220v/50Hz |
Power | 260W | 290W | 320W | 358W | 560W |
Cooled type | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Temp range | 2~8°C | 2~8°C | 2~8°C | 2~8°C | 2~8°C |
Humid. range | 35~75 | 35~75 | 35~75 | 35~75 | 35~75 |
Temp. accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
Disp. accuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Door Qty. | 1pc (2 pcs) | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Door lock | Yes | Yes | Yes | Yes | Yes |
Ext. material | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized |
Inner material | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized |
Lamp | LED | LED | LED | LED | LED |
Controller | Digital | Digital | Digital | Digital | Digital |
Refrigerant | CFC-FREE R134a/R600 | CFC-FREE R134a/R600 | CFC-FREE R134a/R600 | CFC-FREE R134a/R600 | CFC-FREE R134a/R600 |
Ext. size
W*D*H(mm) |
890*540*1860 | 1240*540*1860 | 1240×590×1960 | 1240×765×1960 | 1800*790*1870 |
Weight(kg) | 120 | 150 | 180 | 276 | 290 |
Shelves | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 15 |
Casters | Yes | Yes | Yes | Yes | Yes |
Optional List
MRPR001 | Built-in Thermal printer recorder |
MRPR002 | Add large LCD paperless recorder with USB interface |
MRPR003 | Built-in LCD paperless recorder combined with thermal printer recorder |
MRPR004 | Change to solid door |
MRPR005 | Change to solid-window door (parts of model) |
MRPR006 | Change Inner material to Stainless Steel (parts of model) |
MRPR007 | Battery for alarm and controller (parts of model) |
MRPR008 | Heating element for glass door (parts of model) |