Shaking incubator
Superposition of refrigeration temperature shaker, Shaking Incubator, Oscillator
SHAKING INCUBATOR FEATURES
Pull out rail platform. It can easily pull the platform out to load or unload fixtures and then push it back and lock, which is fast and convenient to operation.
Three stackable layers structure. Each layer can be independently controlled. Temperature, speed and time can be set alone. Users can run any layer according to need.
Note: stackable incubator shaker would be optional high temperature incubator shaker (temperature up to 80 ℃); Humidifying incubator shaker.
High pressure water rinses the bottom of the chamber and platform. Simple cleaning, fast and efficient.
Advanced USB data automatic record, download and processing system. It has large storage, and automatic recording & saving in the full test processing. The data could be directly downloaded by USB or automatically downloaded by wireless.
Automatic analyzing, listing table, charting and printing on downloaded dates. It can trace back to the whole process of experiment in order to optimize the reaction conditions and choose the test method to confirm the experiment process.
High quality servo motor. Speed control accurately, noiseless, durable and high efficiency.
Multi-steps rotate speed, temperature and time control systems. Different rotational speed, temperature and time can be set at one time; operation model can be automatically converted during operation.
Slow accelerate and decelerate design. Slowly start and stop, prevent bacteria or cells to shear force is too large and damage.
Advantaged air duct design. Air duct design contributes to high-precision temperature uniformity.
Automatic defrosting function. It makes shakers operating stably in low temperature for a long time.
High-precision speed control. PID feedback control, the motor speed is stable and accurate, the accuracy of ± 1RPM
High-precision temperature control. PID feedback control, the measurement accuracy of 0.1 °C. Audible and visual alarm, when the measured temperature deviation from the set value ≥ ± 3 °C,
Unique drive system. It makes the machine running smoothly, stably, durably and reliably.
Open door protection. When the door opens, the machine stops running to protect the safety of the operator.
Super visual 7 inch color touch screen. Modular classification displays different functions, 7 inch touch screen under large angle to display control parameters.
The display has a real time temperature and speed curve display function. Historical data and real time date at the same diagram display, easy to check.
Memorized and protected operating parameters. Unexpected power outage, the original set-up process can be automatically resumed.
Function of encrypted and locked operating parameters. It can avoid human errors.
Continuously running or timing. Shakers can display the set time and time remaining
Unique slow-start design. Preventing the shake-flask liquid splashing caused by a sudden start, effectively guaranteeing the accuracy of quantitative experiments
A remote WIFI operation as an optional. Mobile phone operation can be realized.
Clock and date can be displayed (touch screen only).
Shaking incubator Specifications
Model | LFZ-SSI-RY206T | LFZ-SSI-RY202T | LFZ-SSI-RY203T |
Control model | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
Convection model | forced convection | forced convection | forced convection |
Shake model | convolution | convolution | convolution |
Display | 7 inch touch screen | 7 inch touch screen | 7 inch touch screen |
Drive mode | Multidimensional drive | Multidimensional drive | Multidimensional drive |
System of USB data download and analysis | Yes | Yes | Yes |
Control system | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) |
Cyclotron frequency range(rpm/min) | 0;20-350(top floor 20-300)(To do static culture) | 0;20-350(top floor 20-300)(To do static culture) | 0;20-350(top floor 20-300)(To do static culture) |
Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 |
Orbit Diameter(mm) | Φ26 | Φ26 | Φ26 |
Maximum capacity | 250ML×25 OR 500ML×16 OR 1L×9 OR 2L×5 OR 3L×5 OR 5L×4(per unit) | 250ML×60 OR 500ML×40 OR 1000ML×20 OR 2000ML×11 (per unit) | 250ML×32 OR 500ML×21 OR 1L×13 OR 2L×7(per unit) |
Standard capacity | 500ml×16 | 500ml×33 | 500ml×21 |
Size of platform(mm) | 475*465 | 830×510 | 610×460 |
Timing range(h) | 0-999.9(Any time,continuous duty) | 0-999.9(Any time,continuous duty) | 0-999.9(Any time,continuous duty) |
Temperature range(℃) | 4°Cto 65°C( refrigeration) | 4°Cto 65°C( refrigeration) | 4°Cto 65°C( refrigeration) |
Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 |
Temperature uniformity(℃) | ±0.6(37℃) | ±0.6(37℃) | ±0.6(37℃) |
Temperature uniformity(℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
Number of platform | one(per unit) | one(per unit) | one(per unit) |
Outside dimension(W*D*H)(mm) | 890×760×650(per unit) | 1360×830×620(per unit) | 1120×790×620(per unit) |
Capacity(L) | 164 | 306 | 180 |
Power(W) | 650 | 1800 | 1200 |
Power supply | AC220±10% 50HZ | AC220±10% 50HZ | AC220±10% 50HZ |
Shaking incubator Specifications
Model | LFZ-SSI-R206T | LFZ-SSI-R202T | LFZ-SSI-R203T |
Control model | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
Convection model | forced convection | forced convection | forced convection |
Shake model | convolution | convolution | convolution |
Display | LCD liquid-crystal display | LCD liquid-crystal display | LCD liquid-crystal display |
Drive mode | Multidimensional drive | Multidimensional drive | Multidimensional drive |
System of USB data download and analysis | Yes | Yes | Yes |
Control system | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) |
Cyclotron frequency range(rpm/min) | 0;20-350(top floor 20-300)(To do static culture) | 0;20-350(top floor 20-300)(To do static culture) | 0;20-350(top floor 20-300)(To do static culture) |
Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 |
Orbit Diameter(mm) | Φ26 | Φ26 | Φ26 |
Maximum capacity | 250ML×25 OR 500ML×16 OR 1L×9 OR 2L×5 (3L×5 OR 5L×4)(per unit) | 250ML×60 OR 500ML×40 OR 1000ML×20 OR 2000ML×11 (per unit) | 250ML×32 OR 500ML×21 OR 1L×13 OR 2L×7(per unit) |
Standard capacity | 500ml×16 | 500ml×33 | 500ml×21 |
Size of platform(mm) | 475*465 | 830×510 | 610×460 |
Timing range(h) | 0-9999(Any time,continuous duty) | 0-9999(Any time,continuous duty) | 0-9999(Any time,continuous duty) |
Temperature range(℃) | 4°Cto 65°C( refrigeration) | 4°Cto 65°C( refrigeration) | 4°Cto 65°C( refrigeration) |
Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 |
Temperature uniformity(℃) | ±0.6(37℃) | ±0.6(37℃) | ±0.6(37℃) |
Temperature uniformity(℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
Number of platform | one(per unit) | one(per unit) | one(per unit) |
Outside dimension(W*D*H)(mm) | 890×760×650(per unit) | 1360×830×620(per unit) | 1120×790×620(per unit) |
Capacity(L) | 164 | 306 | 180 |
Power(W) | 550 | 1800 | 1200 |
Power supply | AC220±10% 50HZ | AC220±10% 50HZ | AC220±10% 50HZ |
Shaking incubator Accessories
Name | Specification | Picture | Applicable machine type |
Flask holder (suitable for placing various standard triangular flasks) | 50ml | Constant temperature shaker, water bath shaker, decoloring shaker | |
100ml | |||
250ml | |||
500ml | |||
1000ml | |||
2000ml | |||
3000ml | |||
5000ml | |||
Spring net box (suitable for containers of various specifications) |
/ |
Constant temperature shaker, water bath shaker, decoloring shaker | |
Adjustable tube rack (suitable for placing various test tubes and centrifuge tubes) | Φ15.5 | Constant temperature shaker, water bath shaker, decoloring shaker | |
Φ18.5 | |||
Φ22 | |||
Adhesive fixing plate (applicable to all kinds of flat-bottomed containers) | / | Constant temperature shaker, water bath shaker, decoloring shaker | |
96-well plate fixing fixture (suitable for placing 96-well cell culture plates) | / | Constant temperature shaker, water bath shaker, decoloring shaker | |
Petri dish shaker | / | decoloring shaker | |
Spring rocker | / | decoloring shaker | |
Shaker shelf | / | decoloring shaker | |
Double rocker | / | decoloring shaker | |
Shading plate | / | Constant temperature shaker |