It has large storage, and automatic recording & saving in the full test processing. The data could be directly downloaded by USB or automatically downloaded by wireless.
LFZ-HSI-C111/ LFZ-HSI-CY111 Series Horizontal temperature shaker, Shaking Incubator, Oscillator
shakers
SHAKERS FEATURES
Advanced USB data automatic record, download and processing system. It has large storage, and automatic recording & saving in the full test processing. The data could be directly downloaded by USB or automatically downloaded by wireless.
Automatic analyzing, listing table, charting and printing on downloaded dates. It can trace back to the whole process of experiment in order to optimize the reaction conditions and choose the test method to confirm the experiment process.
High quality servo motor. Speed control accurately, noiseless, durable and high efficiency.
Multi-steps rotate speed, temperature and time control systems. Different rotational speed, temperature and time can be set at one time; operation model can be automatically converted during operation.
Slow accelerate and decelerate design. Slowly start and stop, prevent bacteria or cells to shear force is too large and damage.
Advantaged air duct design. Air duct design contributes to high-precision temperature uniformity.
Automatic defrosting function. It makes shakers operating stably in low temperature for a long time.
High-precision speed control. PID feedback control, the motor speed is stable and accurate, the accuracy of ± 1RPM
High-precision temperature control. PID feedback control, the measurement accuracy of 0.1 °C. Audible and visual alarm, when the measured temperature deviation from the set value ≥ ± 3 °C,
Unique drive system. It makes the machine running smoothly, stably, durably and reliably.
LCD display with bright illumination. Running parameters and statues are clearly displayed on the LCD screen for easy visualization and programming.
Memorized and protected operating parameters. Unexpected power outage, the original set-up process can be automatically resumed.
Function of encrypted and locked operating parameters. It can avoid human errors.
Continuously running or timing. Shakers can display the set time and time remaining
Unique slow-start design. Preventing the shake-flask liquid splashing caused by a sudden start, effectively guaranteeing the accuracy of quantitative experiments
Clock and date can be displayed (touch screen only).
A remote WIFI operation as an optional. Mobile phone operation can be realized.
Clock and date can be displayed (touch screen only).
Shakers Specification
Model | LFZ-HSI-CY111BD | LFZ-HSI-CY111B | LFZ-HSI-CY111C | LFZ-HSI-CY111F |
Control model | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
Convection model | Forced convection | Forced convection | Forced convection | Forced convection |
Shake model | Convolution | Convolution | Convolution | Reciprocate |
Display | 7 Inch touch screen | 7 Inch touch screen | 7 Inch touch screen | 7 Inch touch screen |
Drive mode | Multidimensional drive | Multidimensional drive | Multidimensional drive | Track drive |
System of USB data download and analysis | Yes | Yes | Yes | Yes |
Control system | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) |
Cyclotron frequency range(rpm/min) | 0,20-350(To do static culture) | 0,20-350(To do static culture) | 0,20-350(To do static culture) | 0,20-260(To do static culture) |
Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 | ±1 |
Orbit Diameter(mm) | Φ26 | Φ26 | Φ26 | 0-50 |
Maximum capacity | 250ml*67or500ml*42or1L*24or2L*15 | 100ML×66 OR 250ML×45 OR 500ML×28 OR 1000ML×15 OR 2000ML×11 | 250ML×45 OR 500ML×28 OR 1000ML×15 OR 2000ML×11 OR 5000ML×6 | 100ML×66 OR 250ML×45 OR 500ML×28 OR 1000ML×15 |
Standard capacity | 500ML×38 | 500ML×28 | 2000ML×8 | 500ML×28 |
Size of platform(mm) | 920×540 | 920×500 | 920×500 | 920×500 |
Timing range(h) | 0-999.9(Any time,continuous duty) | 0-999.9(Any time,continuous duty) | 0-999.9(Any time,continuous duty) | 0-999.9(Any time,continuous duty) |
Temperature range(℃) | ambient +5°Cto 65°C(No refrigeration) | ambient +5°Cto 65°C(No refrigeration) | ambient +5°Cto 65°C(No refrigeration) | ambient +5°Cto 65°C(No refrigeration) |
Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Temperature uniformity(℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) |
Temperature uniformity(℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
Number of platform | One | One | One | One |
Outside dimension(W*D*H)(mm) | 1200×760×880 | 1200×760×880 | 1200×760×1050 | 1200×760×880 |
Capacity(L) | 220 | 203 | 296 | 203 |
Power(W) | 650 | 650 | 650 | 650 |
Power supply | AC220±10% 50HZ | AC220±10% 50HZ | AC220±10% 50HZ | AC220±10% 50HZ |
Net weight(kg) | 170 | 170 | 180 | 170 |
Gross weight(kg) | 210 | 210 | 230 | 210 |
Other functions | Ultra-low speed start, Adjustable start speed,Overspeed auto-protection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection |
Shakers Specifications
Model | LFZ-HSI-C111BD | LFZ-HSI-C111B | LFZ-HSI-C111C | LFZ-HSI-C111F |
Control model | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
Convection model | Forced convection | Forced convection | Forced convection | Forced convection |
Shake model | Convolution | Convolution | Convolution | Reciprocate |
Display | LCD liquid-crystal display | LCD liquid-crystal display | LCD liquid-crystal display | LCD liquid-crystal display |
Drive mode | Unidimensional drive | Unidimensional drive | Unidimensional drive | Track drive |
System of USB data download and analysis | Yes | Yes | Yes | Yes |
Control system | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) | Multiple Programmable mode(temp,speed,time) |
Cyclotron frequency range(rpm/min) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-260(To do static culture) |
Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 | ±1 |
Orbit Diameter(mm) | Φ26 | Φ26 | Φ26 | 0-50 |
Maximum capacity | 250ml*67or500ml*42or1L*24or2L*15 | 100ML×66 OR 250ML×45OR 500ML×28 OR 1000ML×15 OR 2000ML×11 | 250ML×45 OR 500ML×28 OR 1000ML×15 OR 2000×11 OR 5000ML×6 | 100ML×66 OR 250ML×45 OR 500ML×28 OR 1000ML×15 |
Standard capacity | 500ML×38 | 500ML×28 | 2000ML×8 | 500ML×28 |
Size of platform(mm) | 920×540 | 920×500 | 920×500 | 920×500 |
Timing range(h) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) |
Temperature range(℃) | ambient +5°Cto 65°C(No refrigeration) | ambient +5°Cto 65°C(No refrigeration) | ambient +5°Cto 65°C(No refrigeration) | ambient +5°Cto 65°C(No refrigeration) |
Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Temperature uniformity(℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) |
Temperature uniformity(℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
Number of platform | One | One | One | One |
Outside dimension(W*D*H)(mm) | 1200×760×880 | 1200×760×880 | 1200×760×1050 | 1200×760×880 |
Capacity(L) | 220 | 203 | 296 | 203 |
Power(W) | 650 | 650 | 650 | 650 |
Power supply | AC220±10%50-60HZ | AC220±10% 50HZ | AC220±10% 50HZ | AC220±10% 50HZ |
Net weight(kg) | 170 | 170 | 180 | 170 |
Gross weight(kg) | 210 | 210 | 230 | 210 |
Other functions | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection |
Shakers Accessories
Name | Specification | Picture | Applicable machine type |
Flask holder (suitable for placing various standard triangular flasks) | 50ml | Constant temperature shaker, water bath shaker, decoloring shaker | |
100ml | |||
250ml | |||
500ml | |||
1000ml | |||
2000ml | |||
3000ml | |||
5000ml | |||
Spring net box (suitable for containers of various specifications) |
/ |
Constant temperature shaker, water bath shaker, decoloring shaker | |
Adjustable tube rack (suitable for placing various test tubes and centrifuge tubes) | Φ15.5 | Constant temperature shaker, water bath shaker, decoloring shaker | |
Φ18.5 | |||
Φ22 | |||
Adhesive fixing plate (applicable to all kinds of flat-bottomed containers) | / | Constant temperature shaker, water bath shaker, decoloring shaker | |
96-well plate fixing fixture (suitable for placing 96-well cell culture plates) | / | Constant temperature shaker, water bath shaker, decoloring shaker | |
Petri dish shaker | / | decoloring shaker | |
Spring rocker | / | decoloring shaker | |
Shaker shelf | / | decoloring shaker | |
Double rocker | / | decoloring shaker | |
Shading plate | / | Constant temperature shaker |