FD-18 series laboratory Vacuum Freeze Dryer (Lyophilizer) for freeze-drying laboratory, bio bulk, pharmacy, food samples, 6kg/24hr, Manufacturers in China, Factory low price
- Germany DANFOSS Secop famous brand compressors
- Two-stage refrigeration technology, used CFC-FREE refrigerants, easy to maintenance
- 7” Large touch screen with Labfreez® FD management graphy display
- Drying curve, vacuum, condenser temp., run time, ambient temperature display in screen
- 0.18m2 shelves area, can be extended to 0.27m2 to process 1.8kg(L) to 2.7kg(L)
- Standard -60°C condenser, -80°C & -110°C is optional, capacity 6kg/24hr
- Shelf heating recipe program setting is optional
- Condenser heating defrosting ensure fast ice remove
- Comes with USB interface for data exporting and printing
- FD-R, FD-MR, FD-TP, FD-MTP, FD-MT, FD-FT series chamber available.
- Comes with vacuum pump. CE, ISO 9001 certificated



Laboratory Vacuum Freeze Dryer Characteristics
- Microprocessor control & LCD touch display which can display drying curve, vacuum, condenser temp., run time, ambient temperature.
- Pre-freezing function for samples.
- Large refrigerating capacity and slight noise of DANFOSS(SECOP) compressor with CFC-FREE refrigerant.
- 304 stainless steel of condenser, table-top, racks & shelves to ensure corrosion-resistant and easy to clean; shelves height adjustable.
- Transparent drying chamber is safe and easy to observe;
- Novel design, small size and easy operation;
- For water based samples, the -55°C condenser is the perfect choice with effective cost. For samples containing solvents or with low eutectic points, the -80 C dual cascade refrigeration condenser provides maximum performance (optional).
- For labs that needs quick turn-around, electric heating defrost is optional.
- Nitrogen inflation valve is available.
- It includes the following types: Normal type, Top-press type, multi-manifold T type and multi-manifold Top-press type to meet the various requirements.
- CE/ISO 9001 13485 14001 certificated.
Laboratory Vacuum Freeze Dryer Specifications
| Model | FD-18-R | FD-18-MR | FD-18-TP | FD-18-MTP | FD-18-MT | |
| Image |
|
|
|
|
| |
| Dry chamber size (D*H) | Ф300 × 445mm | Ф300 × 465mm | Ф300 × 540mm | Ф300 × 570mm | / | |
| Total shelf area | 0.18 m2 | 0.18 m2 | 0.09 m2 | 0.09 m2 | / | |
| Shelf size (mm) | Ф240 * 4pcs | Ф240 * 4pcs | Ф200 * 3pcs | Ф200 * 3pcs | / | |
| Shelf space height (mm) | 70 | 70 | 70 | 70 | / | |
Vials load capacity | Ф12mm | 1320 Pcs | 1320 Pcs | 990 Pcs | 990 Pcs | 24 ports |
Ф16mm | 740 Pcs | 740 Pcs | 555 Pcs | 555 Pcs | ||
Ф22mm | 360 Pcs | 360 Pcs | 270 Pcs | 270 Pcs | ||
| Sample load capacity | 1.8L | 1.8L | 0.9L | 0.9L | ||
| Flask | / | 8 pcs | / | 8 pcs | / | |
| Dry rack | Included | Included | Included | Included | / | |
| Cold trap rack | Included | Included | Included | Included | Included | |
| Condenser Temp. | <-60°C (-80°C or -110°C is optional) | |||||
| Cold trap size | Ф270 * 400 mm (Depth * Height) | |||||
| Ice capture capability | 6 Kg/24h | |||||
| Cold type | Air-cooled | |||||
| Defrost type | Natural (Electric is optional) | |||||
| Ultimate Vacuum | <5 Pa | |||||
| Vacuum pump | Included | |||||
| Pump rate | 4L/S | |||||
| Power | 1400W | |||||
| Voltage | 220v/50Hz or 110v/60Hz | |||||
| Dimensions | 540×610×(963+445)(mm) | |||||
| Weight | 170 kg | 185kg | 185kg | 195kg | 105 kg | |
Floor Type Freeze Dryer Specifications of vacuum pump
Floor Type Freeze Dryer Standard Configuration
- Stainless steel condenser with opening, stainless steel operation tops, seamless welding with round corner which is anti-corrosion and easy to clean
- Stainless steel shelf & rack, 4 or 6 pcs shelves optional, shelf removable and spacing height adjustable
- Stainless steel pre-cooling rack with metal cover
- Integrally molded glass dried barrel adopted special plastic will not break
- Used SECOP (DANFOSS) quality compressor, high performance condenser fan, LCD touch display, history data can be stored, searched and exported to computer.
| Model | R | TP | MR | MTP | MT |
Description | Normal type | Stopper device | Stopper + flasks | Flasks system | Multi-ports manifold |
Freeze Dryer | ● | ● | ● | ● | ● |
Glass barrel | ● | ● | ● | ● | |
Vacuum pump | ● | ● | ● | ● | ● |
Stoppering device | ● | ● | |||
Manifold Ports | 8 ports (28/ 32mm), each 2 in | 12 or 24 ports | |||
Optional List
Item No. | Item Name | Item No. | Item Name |
FD1001 | -80°C Condenser | FD1009250 | 250ml flask |
FD1002 | RS232 & Software | FD1009500 | 500ml flask |
FD1003 | Defrost device | FD10091000 | 1000ml flask |
FD1004 | Refrigerant R404a, R502, R23 and etc | FD1010 | Leybold vacuum pump |
FD1005 | Oil mist filter | FD1011 | Touch LCD display |
FD1006 | Shelves heating & Program segment control | FD1012 | Anti-back oil device |
FD1007 | Additional trays (6pcs) | FD1013 | Eutectic point test device |
FD1008 | Removable lid for drying drum | FD1014 | Vial capper |
FD1009100 | 100ml flask | FD1015 | Ampoules sealing machine |






















