FD-12 series Lab Freeze Dryers (Lyophilizer) is applicable for freeze-drying test of laboratory samples and suitable for small amount of production

- Germany DANFOSS Secop famous brand compressors
- Two-stage refrigeration technology, used CFC-FREE refrigerants, easy to maintenance
- 7” Large touch screen with Labfreez® FD management graphy display
- Standard -60°C condenser, -80°C & -110°C is optional
- Shelf heating recipe program setting is optional
- Condenser heating defrosting ensure fast ice remove
- Comes with USB interface for data exporting and printing
- FD-R, FD-MR, FD-TP, FD-MTP, FD-MT, FD-FT series chamber available.

Characteristics
- Microprocessor control & LCD touch display which can display drying curve, vacuum, condenser temp., run time, ambient temperature.
- Pre-freezing function for samples.
- Large refrigerating capacity and slight noise of DANFOSS(SECOP) compressor with CFC-FREE refrigerant.
- 304 stainless steel of condenser, table-top, racks & shelves to ensure corrosion-resistant and easy to clean; shelves height adjustable.
- Transparent drying chamber is safe and easy to observe;
- Novel design, small size and easy operation;
- For water based samples, the -55°C condenser is the perfect choice with effective cost. For samples containing solvents or with low eutectic points, the -80 C dual cascade refrigeration condenser provides maximum performance (optional).
- For labs that needs quick turn-around, electric heating defrost is optional.
- Nitrogen inflation valve is available.
- It includes the following types: Normal type, Top-press type, multi-manifold T type and multi-manifold Top-press type to meet the various requirements.
- CE/ISO 9001 13485 14001 certificated.
Common samples

Model Descriptions

Specifications of FD-12 Lab Freeze Dryers
| Model | FD-12-R FD-12-R-80 FD-12-R-110 | FD-12-MR FD-12-MR-80 FD-12-MR-110 | FD-12-TP FD-12-TP-80 FD-12-TP-110 | FD-12-MTP FD-12-MTP-80 FD-12-MTP-110 | FD-12-FT FD-12-FT-80 FD-12-FT-110 | FD-12-MT FD-12-MT-80 FD-12-MT-110 | |
| Type | Normal | Manifold | Top-press | Manifold- press | T-type flask | T-type Ampoule | |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Dry chamber size (mm) | Ф260×430 | Ф260×465 | Ф260×490 | Ф260×540 | 430×480 (H*L) | 430×480 (H*L) | |
| Total shelf area (m2) | 0.12 | 0.12 | 0.08 | 0.08 | / | / | |
| Shelf size (mm) | Ф200 | Ф200 | Ф180 | Ф180 | / | / | |
| Shelf distance(mm) | 70 | 70 | 70 | 70 | / | / | |
| Shelf number (pcs) | 4 | 4 | 3 | 3 | / | / | |
| Trays number (pcs) | 4 | 4 | 3 | 3 | / | / | |
| Vials load quantity (pcs) | Ф12mm | 920 | 920 | 56 | 560 | 8 ports (4, 6, 12 ports is optional) | 24 ports for Ampoule tube |
| Ф16mm | 480 | 480 | 285 | 285 | |||
| Ф22mm | 260 | 260 | 165 | 165 | |||
| Sample load capacity | 1.2L | 1.2L | 0.8L | 0.8L | / | / | |
| Flask | / | 8 pcs | / | 8 pcs | 8 pcs | / | |
| Dry rack | Included | Included | Included | Included | / | / | |
| Cold trap rack | Included | Included | Included | Included | / | / | |
| Shelf heating program | Optional | Optional | Optional | Optional | Optional | Optional | |
| Condenser temp. | -55 °C -85 °C -110°C | ||||||
| Cold trap size | Ф215 * 140 mm (Depth * Height) | ||||||
| Cold trap capacity | 5 liters | ||||||
| Ice remove capacity | 4 Kg/24h | ||||||
| Cold type | Air-cooled | ||||||
| Defrost type | Electric heating defrost | ||||||
| Ultimate Vacuum | 1 Pa | ||||||
| Vacuum pump | Included | ||||||
| Pump rate | 2L/S | ||||||
| Install Power | 970 W 1300 W | ||||||
| Voltage | 220v/50Hz or 110v/60Hz (optional) | ||||||
| Dimensions of host (L*W*H) | 580×500×720 mm (-55°C) 770×550×720 mm (-85°C) | ||||||
| Dimensions of vacuum pump | 480×140×240 mm (2XZ-2) | ||||||
| Total Weight | 112 kg | 125 kg | 120 kg | 130 kg | 100 kg | 90 kg | |
Specifications of vacuum pump
Model | 2XZ-0.5 | 2XZ-1 | 2XZ-2C | 2XZ-4C | 2XZ-6C | 2XZ-8C | 2XZ-15C | ||||
Pumping Speed: L/S | 0.5 | 1 | 2 | 4 | 6 | 8 | 15 | ||||
Ult. | Without gas ballast | ≤6×10-2 | |||||||||
With gas ballast | ≤6.5 | ≤1.33 | |||||||||
Speed: r/min(50HZ) | 1400 | ||||||||||
Power Required: Kw | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | ||||
Diameter of inlet port: mm | 16 | 16 | 25 | 25 | 40 | 40 | 40 | ||||
Temp. rise of pump oil: °C | ≯40 | ≯45 | ≯45 | ≯65 | ≯70 | ||||||
Oil capacity: L | 0.60 | 0.70 | 0.10 | 1.2 | 2.0 | 3.0 | 4.0 | ||||
Overall Dimensions: mm | 447 | 469 | 514 | 514 | 565 | 650 | 770 | ||||
Weight: kg | 16 | 17 | 20 | 22 | 40 | 60 | 75 | ||||
Standard Configuration of FD-12 Series Lab Freeze Dryers
- Stainless steel condenser with opening, stainless steel operation tops, seamless welding with round corner which is anti-corrosion and easy to clean
- Stainless steel shelf & rack, 4 or 6 pcs shelves optional, shelf removable and spacing height adjustable
- Stainless steel pre-cooling rack with metal cover
- Integrally molded glass dried barrel adopted special plastic will not break
- Used SECOP (DANFOSS) quality compressor, high performance condenser fan, LCD touch display, history data can be stored, searched and exported to computer.
| Model | R | TP | MR | MTP | FT | MT |
| Freeze Dryer | ● | ● | ● | ● | ● | ● |
| Transparent dry chamber | ● | ● | ● | ● | – | – |
| Vacuum pump | ● | ● | ● | ● | ● | ● |
| Stoppering device | – | ● | – | ● | – | – |
| Manifold Ports | – | – | 8 ports | 8 ports | 8 or 12 ports | 24 ports |
| Flasks | – | – | 8 pcs | 8 pcs | 8 or 12 ports | – |
| Freezing rack | ● | ● | ● | ● | – | – |
| Drying rack | ● | ● | ● | ● | ● | ● |
| Tray | 4 pcs | 3 pcs | 4 pcs | 3 pcs | – | – |
Optional List
Item No. | Item Name | Item No. | Item Name |
FD1001 | -80°C Condenser | FD1009250 | 250ml flask |
FD1002 | RS232 & Software | FD1009500 | 500ml flask |
FD1003 | Defrost device | FD10091000 | 1000ml flask |
FD1004 | Refrigerant R404a, R502, R23 and etc | FD1010 | Leybold vacuum pump |
FD1005 | Oil mist filter | FD1011 | Touch LCD display |
FD1006 | Shelves heating & Program segment control | FD1012 | Anti-back oil device |
FD1007 | Additional trays (6pcs) | FD1013 | Eutectic point test device |
FD1008 | Removable lid for drying drum | FD1014 | Vial capper |
FD1009100 | 100ml flask | FD1015 | Ampoules sealing machine |














