High speed Refrigerated Centrifuge
CF-TLR20M-II/ CF-TR20M-II Table type Universal High speed Refrigerated Centrifuge
High speed Refrigerated Centrifuge
FEATURES:
- Microprocessor control, operated by touch panel, LED and LCD display, operating data can be saved automatically, RCF value can be set directly for working, easy to use.
- Brushless converter motor which has high torque, high speed bearing from European that running smoothly and maintenance-free
- Multistage damping system, the Freon-free compressor from Europe, low noise and slight vibration, green.
- Steel body, stainless steel centrifugal chamber, imported of key components with high quality, durable and easy to clean
- with rotor identification system, Over-speed, door interlock, unbalance protection function, instrument and rotor lifespan calculation function, the rotor can be disinfected at high temperature & high pressure to ensure safety.
- Pre-cooling design for chamber, fast cooling. Proprietary SCT speed control design, fast acceleration and deceleration, high efficiency.
- Adjustable acceleration and deceleration from grade 0 to 9 or directly set the time of Accel/Decel, and can be store 40 kinds of self-defining operating models, to achieve the best centrifugal result.
- Hold-on and transient centrifuging, easy to diversify centrifuging.
- Multifunctional, can centrifuge at both high speed and low speed with large volume swing rotor
TECHNICAL PARAMETER:
Maximum RPM | 21,000r/min |
Maximum RCF | 30,700 x g |
Maximum Capacity | 3000ml |
Temperature Range | -20°C – +40°C |
Time Range | 0-99h59m59s |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1°C |
Noise | ≤60dB |
Power supply | AC220V50Hz /AC110V 60Hz 18A |
Dimension | 800 x 700 x 400 mm |
Net Weight | 110 kg |
ROTORS AS PER YOUR REQUIREMENT:
Rotor Type | Rotor No. | Capacity (ml) | Max Speed (r/min) | Max RCF (xg) | Dimension of tube (mm) |
Angle rotor | 6 | 12x 1.5/2.0ml | 21000 | 30700 | Φ10×42 |
9 | 24x 1.5/2.0ml | 16000 | 23200 | Φ10×42 | |
11 | 18×0.5ml | 16000 | 17800 | Φ8×32 | |
12 | 10x5ml | 16000 | 17420 | Φ14×54 | |
16 | 12x10ml | 15000 | 23120 | Φ16×81 | |
18 | 48×0.5ml | 13000 | 14740 | Φ8×32 | |
22 | 6x50ml | 14000 | 20150 | Φ28×105 | |
31 | 4x100ml | 14000 | 20000 | Φ38×124 | |
52 | 8x50ml | 10000 | 11100 | Φ29×106.5 | |
53 | 12x30ml | 8000 | 7600 | Φ25×93.5 | |
54 | 20x10ml | 10000 | 10150 | Φ16.5×85.5 | |
56 | 32×1.5ml | 16000 | 20320 | Φ11×41.5 | |
57 | 30x2ml | 15000 | 24300 | Φ10.5×42 | |
58 | 36x2ml | 15000 | 22140 | Φ10.5×42 | |
Swing-out rotor | 63 | 4×50/100ml | 5000 | 4390 | Φ38×124 |
69 | 4x500ml | 4000 | 3580 | Φ80×140 | |
Adaptor | 12x50ml/8x100ml | 4000 | 3580 | ||
70 | 4x250ml | 4000 | 3500 | Φ64×113 | |
Adaptor | 8x50ml/36x10ml | 4000 | 3500 | ||
71 | 4x750ml | 4000 | 3580 | Φ99×130 | |
77 | 32×10/15ml | 4000 | 2810 | Φ16×85-118 | |
81 | 8×50/100ml | 4000 | 2810 | Φ28×105-115 | |
82 | 48/40x5ml | 4000 | 2800 | Φ14×54 | |
84 | 148x7ml | 4000 | 3200 | Immuno tube | |
84 | 120x7ml | 4000 | 3200 | Vacuum blood collection tube | |
44 | 2×48 holes | 4000 | 2300 | Microtiter plate | |
44 | 2×96 holes | 4000 | 2300 | Microtiter plate |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]