CF-FLR5M Low-speed Large Capacity Refrigerated Centrifuge
Features:
- Microprocessor control, operated by touch panel, digital LED display, operated data can be saved automatically, RCF value can be set directly for working, easy to use.
- Brushless converter motor which has high torque, Bearing from Europe, smoothly running and maintenance-free.
- Multistage damping system, the freon-free compressor is from Europe, low noise and slight vibration,green.
- Steel body, stainless steel centrifugal chamber, imports of key components, durable and easy to clean.
- Over-speed, over-temperature, door interlock, imbalance protection, ensure safety.
- Pre-cooling design for chamber, fast cooling. Fast acceleration and deceleration, high efficiency.
- Can be configured 5ml, 7ml, 10ml, 15ml, 30ml,50ml and several kinds of adapters, meet different customer’s needs, widely used in clinical diagnosis, biochemistry and pharmacy etc. industries.
- Adjustable acceleration and deceleration from grade 0 to 9 or directly set the time of Accel/Decel, to achieve the best centrifugal result.
Technical Parameter:
Model | CF-FLR5M |
Max Speed | 5000r/min |
Max RCF | 4390* g |
Max Capacity | 3000ml |
Speed Accuracy | ±50r/min |
Temperature Range | -20°C to +40°C |
Temperature Accuracy | ±1°C |
Time Range | 0-99min |
Power Supply | AC 220V 50Hz / AC110V 60Hz 20A |
Noise | ≤ 65dB |
Dimension | 615*780*900mm |
Net Weight | 190kg |
Rotor:
Rotor Type | Number | Capacity | Max speed (r/min) | Max RCF(×g) | Dimension of tube (mm) |
Angle Rotor | No.40 | 12×10ml | 5000 | 3500 | Φ16×81 |
Swing Rotor | No.63 | 4×50/100ml | 5000 | 4390 | Φ38×124 |
No.69 | 4×500ml | 4000 | 3580 | Φ80×140 | |
Adaptor | 12x50ml/8x100ml | 4000 | 3580 | ||
No.70 | 4×250ml | 4000 | 3500 | Φ64×112 | |
Adaptor | 8x50ml /36x10ml | 4000 | 3500 | ||
No.84 | 148×7ml | 4000 | 3200 | Immuno Tube | |
No.84 | 120x7ml | 4000 | 3200 | Vacuum blood collection tube | |
No.75 | 72×5ml | 4000 | 2830 | Φ14×54 | |
No.77 | 32×10/15ml | 4000 | 2810 | Φ16×114-118 | |
No.81 | 8×50/100ml | 4000 | 2810 | Φ16×114-118 | |
No.85 | 96×7ml | 4000 | 2800 | Immuno Tube | |
No.85 | 80x7ml | 4000 | 2800 | Vacuum blood collection tube | |
Swing Microplate Rotor | No.43 | 2×2×96 holes | 4000 | 2300 | Microtiter Plate |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]