CF-FLR21M Floor Type High Speed Large Capacity Refrigerated Centrifuge, 21000rpm. Microprocessor control, operated by touch panel.
CF-FLR21M Floor Type High Speed Large Capacity Refrigerated Centrifuge, 21000rpm
Large Capacity Refrigerated Centrifuge
Features:
- Microprocessor control, operated by touch panel, LED and LCD display, operated data can be saved automatically, RCF value can be set directly for working, easy to use.
- Brushless converter motor which has high torque, super speed bearing from Europe with high quality, smoothly running and maintenance-free.
- Multistage damping system, the freon-free compressor from Europe, low noise and slight vibration,green.
- Steel body, stainless steel centrifugal chamber, imports of key components with high quality, durable and easy to clean.
- Rotor identification system, Over-speed, over-temperature, door interlock, imbalance protection. The function of rotor service life calculation, ensure safety.
- Pre-cooling design for chamber, fast cooling. Proprietary SCT speed control design, fast acceleration and deceleration, high efficiency.
- Adjustable acceleration and deceleration from grade 0 to 9 or directly set the time of Accel/Decel, and can be store 40 kinds of self-defining operating models, to achieve the best centrifugal result.
- Hold-on and transient centrifuging, easy to centrifugal diversification
TECHNICAL PARAMETER
Model | CF-FLR21M |
Max Speed | 21000r/min |
Max RCF | 48900xg |
Max Capacity | 3000ml |
Speed Accuracy | ±50r/min |
Temperature Range | -20°C–40°C |
Temperature Accuracy | ±1°C |
Time Range | 0-99H59min |
Power Supply | AC 220V 50Hz/ AC110V 60Hz 35A |
Noise | ≤65dB |
Dimension | 810×710×1220(mm) |
Weight | 320kg |
Rotors:
Rotor Type | Number | Capacity | Max Speed (r/min) | Max RCF(×g) | Dimension of tube (mm) |
Angle Rotor | No.3 | 16×10/1.5ml | 21000 | 48900 | Φ16×81/Φ11×41.5 |
No.5 | 6×50ml | 20000 | 43000 | Φ28×105 | |
No.15 | 8×50ml | 15000 | 27720 | Φ29×106.5 | |
No.20 | 8×100ml | 12000 | 19830 | Φ38×124 | |
No.24 | 4×300ml | 11000 | 19300 | Φ63×158(round bottom) | |
No.28 | 6×300ml | 10000 | 18500 | Φ63×157(round bottom) | |
No.35 | 6×500ml | 8000 | 11680 | Φ74×168 | |
Swing Rotor | No.61 | 4×500ml | 5000 | 5470 | Φ80×140 |
No.62 | 4×50ml | 5000 | 4390 | Φ28×105-115 | |
No.76 | 32×15ml | 4000 | 3160 | Φ16×114-118 | |
No.80 | 8×50ml | 4000 | 2950 | Φ28×105-115 | |
No.42 | 2×2×96 holes | 4000 | 2300 | Microtiter plate | |
Continuous Rotor | No.46 | 1000ml | 14000 | 21500 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]