biologic liquid nitrogen tank

Static storage series are economic small liquid nitrogen tanks, specifically designed for long-term static storage of biological samples. It has large capacity and long storage time two types. The series is made of high strength lightweight aluminum alloy, containing multi-layer insulation to make the product safe, lightweight and efficient, and it has a variety of accessories optional.
Biologic Liquid Nitrogen Tank Product Features:
- High strength, light weight and small size aluminum structure;
- Equipped with belt;
- Ultra low evaporation loss;
- Large straw capacity;
- Vials tube is optional;
- Lockable lid is optional to prevent unauthorized open;
- Level monitoring system is optional;
- Roller base is optional;
- Liquid nitrogen pump is optional;
- CE certified;
- Five years vacuum warranty;
Biologic Liquid Nitrogen Tank Frozen clamp
Static storage series can also store 0.5ML-5ML cryotubes with cryopreservation clips

Biologic Liquid Nitrogen Tank Specifications:
BNC-A Storing type, Long term storage of biological samples | ||||||
Model | BNC-A10-80 | BNC-A13-50 | BNC-A15-50 | BNC-A20-50 | BNC-A25-50 | |
Capacity (L) | 10 | 13 | 15 | 20 | 25 | |
Empty Weight (KG) | 6.5 | 6.6 | 8.2 | 11.7 | 12.1 | |
Neck (mm) | 80 | 50 | 50 | 50 | 50 | |
Outer Diameter (mm) | 300 | 310 | 394 | 394 | 394 | |
Height (mm) | 540 | 610 | 575 | 656 | 685 | |
Static evaporation loss rate (L/day) | 0.21 | 0.12 | 0.11 | 0.12 | 0.12 | |
Static holding time (day) | 48 | 109 | 134 | 168 | 208 | |
Canister outer diameter (mm) | 63 | 38 | 38 | 38 | 38 | |
Canister height (mm) | 120 | 276 | 120 | 120/276 | 120/276 | |
Number of canisters (ea) | 6 | 6 | 6 | 3~6 | 3~6 | |
Straw holding capacity (single level) | 0.5ml | – | – | 792 | 792 | 792 |
0.25ml | – | – | 1788 | 1788 | 1788 | |
Straw holding capacity (double level) | 0.5ml | 1508 | – | – | 1284 | 1284 |
0.25ml | 3324 | – | – | 2832 | 2832 | |
Lockable lid is optional (ea) | √ | √ | √ | √ | √ | |
Intelligent monitor is optional (ea) | √ | √ | √ | √ | √ | |
BNC-A Storing type, Long term storage of biological samples | ||||||
Model | BNC-A30-50 | BNC-A30-80 | BNC-A35-50 | BNC-A35-80 | BNC-A50B-50 | |
Capacity (L) | 31.5 | 31.5 | 35 | 35 | 50 | |
Empty Weight (KG) | 12 | 12.4 | 14 | 14.2 | 19.3 | |
Neck (mm) | 50 | 80 | 50 | 80 | 50 | |
Outer Diameter (mm) | 461 | 461 | 461 | 461 | 461 | |
Height (mm) | 655 | 656 | 695 | 698 | 770 | |
Static evaporation loss rate (L/day) | 0.12 | 0.21 | 0.12 | 0.22 | 0.23 | |
Static holding time (day) | 254 | 147 | 286 | 159 | 213 | |
Canister outer diameter (mm) | 38 | 63 | 38 | 63 | 38 | |
Canister height (mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Number of canisters (ea) | 3~6 | 3~6 | 6 | 6 | 6 | |
Straw holding capacity (single level) | 0.5ml | 792 | 2244 | 792 | 2244 | 792 |
0.25ml | 1788 | 5022 | 1788 | 5022 | 1788 | |
Straw holding capacity (double level) | 0.5ml | 1284 | 3624 | 1284 | 3624 | 1284 |
0.25ml | 2832 | 8460 | 2832 | 8460 | 2832 | |
Lockable lid is optional (ea) | √ | √ | √ | √ | √ | |
Intelligent monitor is optional (ea) | √ | √ | √ | √ | √ | |
Biologic Liquid Nitrogen Tank Configuration
| Model | Canister | Rack | Lid | Lock cover | Smart Monitor | Protective jacket | Tray cart |
| BNC-A10-80 | ●φ63×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A10-125 | —— | ◎5*5×1 | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A13 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A15 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A15-80 | ●φ63×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A15-125 | —— | ◎5*5×1 | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A20 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A20-80 | ●φ63×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A20-125 | —— | ◎5*5×1 | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A25 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A25-80 | ●φ63×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A25-125 | —— | ◎5*5×1 | ●1 | ◎1 | ◎1 | ◎1 | —— |
| BNC-A30 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | ◎1 |
| BNC-A30-80 | ●φ63×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | ◎1 |
| BNC-A30-125 | ●φ97×3 | ◎5*5×6 | ●1 | ◎1 | ◎1 | ◎1 | ◎1 |
| BNC-A35 | ●φ38×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | ◎1 |
| BNC-A35-80 | ●φ63×3 | —— | ●1 | ◎1 | ◎1 | ◎1 | ◎1 |
| BNC-A35-125 | ●φ97×3 | ◎5*5×6 | ●1 | ◎1 | ◎1 | ◎1 | ◎1 |
| BNC-A47-127 | ●φ97×3 | ◎5*5×6 | ●1 | ◎1 | ◎1 | —— | ◎1 |
| BNC-A47-127-10T | ●φ72×10 | —— | ●1 | ◎1 | ◎1 | —— | ◎1 |
| BNC-A50B-125 | ●φ97×3 | ◎5*5×6 | ●1 | ◎1 | ◎1 | ◎1 | ◎1 |





