FD-10 series Bench-top lyophilizer, vacuum freezing dryer is widely used in the medical, pharmaceutical, biological, chemical and food and other fields, FD series is suitable for laboratory use or low-volume production to meet the requirements of most laboratories conventional lyophilization.

- Compact design, front open cover design, easy to clean
- Germany DANFOSS Secop famous brand compressors
- Two-stage refrigeration technology, used CFC-FREE refrigerants, easy to maintenance
- 7” Large touch screen with Labfreez® FD management graphy display
- Drying curve, vacuum, condenser temp., run time, ambient temperature display in screen
- Standard -60°C condenser, -80°C is optional
- Condenser heating defrosting ensure fast ice remove
- Comes with USB interface for data exporting and printing
- FD-R, FD-MR, FD-TP, FD-MTP, FD-MT, FD-FT series chamber available.
- Comes with vacuum pump.







Features of FD-10 Series bench-top lyophilizer
- Microprocessor control & LCD touch display which can display drying curve, vacuum, condenser temp., run time, ambient temperature.
- Pre-freezing function for samples.
- Large refrigerating capacity and slight noise of DANFOSS(SECOP) compressor with CFC-FREE refrigerant.
- 304 stainless steel of condenser, table-top, racks & shelves to ensure corrosion-resistant and easy to clean; shelves height adjustable.
- Transparent drying chamber is safe and easy to observe;
- Novel design, small size and easy operation;
- For water based samples, the -55°C condenser is the perfect choice with effective cost. For samples containing solvents or with low eutectic points, the -80 C dual cascade refrigeration condenser provides maximum performance (optional).
- For labs that needs quick turn-around, electric heating defrost is optional.
- Nitrogen inflation valve is available.
- It includes the following types: Normal type, Top-press type, multi-manifold T type and multi-manifold Top-press type to meet the various requirements.
- CE/ISO 9001 13485 14001 certificated.

Specifications of FD-10 Bench-top type Freeze Dryer
| Model | FD-10-R | FD-10-MR | FD-10-TP | FD-10-MTP | FD-10-MT | |
Image | ||||||
Dry chamber size (D*H) | Ф260×430mm | Ф260×465mm | Ф260×490mm | Ф260×540mm | / | |
Total shelf area | 0.12 m2 | 0.12 m2 | 0.08m2 | 0.08m2 | / | |
Shelf size(mm) | Ф200*4pcs | Ф200*4pcs | Ф180 * 3pcs | Ф180 * 3pcs | / | |
Shelf space height (mm) | 70 | 70 | 70 | 70 | / | |
Shelf number | 4 pcs | 4 pcs | 3 pcs | 3 pcs | / | |
Trays number | 4 pcs | 4 pcs | 3 pcs | 3 pcs | / | |
Vials load capacity | Ф12mm | 920 Pcs | 920 Pcs | 560 Pcs | 560 Pcs | 24 ports |
Ф16mm | 480 Pcs | 480 Pcs | 285 Pcs | 285 Pcs | ||
Ф22mm | 260 Pcs | 260 Pcs | 165 Pcs | 165 Pcs | ||
Sample load capacity | 1.2L | 1.2L | 0.8L | 0.8L | / | |
Flask | / | 8 pcs | / | 8 pcs | / | |
Dry rack | Included | Included | Included | Included | / | |
Cold trap rack | Included | Included | Included | Included | Included | |
Condenser Temp. | <-55°C (-80°C or even lower is optional) | |||||
Cold trap size. | Ф215 * 140 mm (Depth * Height) | |||||
Ice remove capacity | 3~4kg/24hours | |||||
Cold type | Air-cooled | |||||
Defrost type | Natural (Electric is optional) | |||||
Ultimate Vacuum | <5 Pa (empty) | |||||
Vacuum pump | Included | |||||
Pump rate | 2L/S | |||||
Install Power | 970W | |||||
Voltage | 220v/50Hz or 110v/60Hz | |||||
Dimensions | 460*625* (370+430)(mm) | |||||
Weight | 100 kg | 110kg | 105kg | 120kg | 65kg | |
2XZ series standard vacuum pump (brand in China)
TRIVAC series Leybold vacuum pump (Brand in Germany, assembly in China)
Standard Configuration
- Stainless steel condenser with opening, stainless steel operation tops, seamless welding with round corner which is anti-corrosion and easy to clean
- Stainless steel shelf & rack, 4 or 6 pcs shelves optional, shelf removable and spacing height adjustable
- Stainless steel pre-cooling rack with metal cover
- Integrally molded glass dried barrel adopted special plastic will not break
- Used SECOP (DANFOSS) quality compressor, high performance condenser fan, LCD touch display, history data can be stored, searched and exported to computer.
| Model | R | TP | MR | MTP | MT |
Description | Normal type | Stopper device | Stopper + flasks | Flasks system | Multi-ports manifold |
Freeze Dryer | ● | ● | ● | ● | ● |
Glass barrel | ● | ● | ● | ● | |
Vacuum pump | ● | ● | ● | ● | ● |
Stoppering device | ● | ● | |||
Manifold Ports | 8 ports (28/ 32mm), each 2 in | 12 or 24 ports | |||
Optional List
Item No. | Item Name | Item No. | Item Name |
FD1001 | -80°C Condenser | FD1009250 | 250ml flask |
FD1002 | RS232 & Software | FD1009500 | 500ml flask |
FD1003 | Defrost device | FD10091000 | 1000ml flask |
FD1004 | Refrigerant R404a, R502, R23 and etc | FD1010 | Leybold vacuum pump |
FD1005 | Oil mist filter | FD1011 | Touch LCD display |
FD1006 | Shelves heating & Program segment control | FD1012 | Anti-back oil device |
FD1007 | Additional trays (6pcs) | FD1013 | Eutectic point test device |
FD1008 | Removable lid for drying drum | FD1014 | Vial capper |
FD1009100 | 100ml flask | FD1015 | Ampoules sealing machine |




















-500x485.jpg)