BDC series DC freezer refrigerator, portable car type freezer, Solar panel-battery freezer, dual chamber or single chamber, dual temperature controller
Main Features of DC freezer refrigerator
- Electironic Thermostat or Mechanical Thermostat
- Freezer/Refrigerator dual temperature dual controller or single temperature single controller
- Can be connect to Solar Panel & Battery
- AC/DC switchable through converter
- Portable type which is suitable for car and transport use
- *LED light & Lid open alarm
- *Black plastic frame or Red plastic frame
- *Handle:Plastic or Stainless steel
- *Powder coated or fingerprint resistent stainless steel exteriord
- *Wireless temp and battery monitor
- *Transportation bag
- With wire storage basket
- Idea for long and short trips or camping
- Inner liner:Aluminum
- Adjustable battery cut out with three individual settings
- mini fridge/portable fridge/car refrigerator/food storage/food transportation/solar panel fridge

Specifications of DC freezer refrigerator
Single zone
| Model | BDC-40SD | BDC-60SD | BDC-80SD | BDC-90SD | BDC-100SD | BDC-150SD | BDC-200SD | BDC-300SD | |
| Volume | 40L/1.41cu.ft | 60L/2.12cu.ft | 80L/2.83cu.ft | 90L/3.18cu.ft | 100L/3.53cu.ft | 150L/5.30cu.ft | 200L/7.07cu.ft | 300L/10.6cu.ft | |
| Basket | Two | Two | Two | Two | One | Two | Two | Two | |
| Thermostat | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | |
| Voltage | AC | 220V/50Hz 115V/60Hz | 220V/50Hz 115V/60Hz | 220V/50Hz 115V/60Hz | 220V/50Hz 115V/60Hz | 220V/50Hz 115V/60Hz | 220V/50Hz 115V/60Hz | 220V/50Hz 115V/60Hz | 220V/50Hz 115V/60Hz |
| DC | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V | |
| Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | |
| Temperature range | -22~10℃ (-7.6~50°F) | -22~10℃ (-7.6~50°F) | -22~10℃ (-7.6~50°F) | -22~10℃ (-7.6~50°F) | -22~10℃ (-7.6~50°F) | -22~10℃ (-7.6~50°F) | -22~10℃ (-7.6~50°F) | -22~10℃ (-7.6~50°F) | |
| Color | Black or Grey | Black or Grey | Black or Grey | Black or Grey | Black or Grey | Black or Grey | Black or Grey | Black or Grey | |
| Net weight(kg/lbs) | 22/48.5 | 28/61.74 | 30/66.15 | 28/61.74 | 30/66.15 | 36/70.56 | 40/88.2 | 52/114.66 | |
| Gross weight(kg/lbs) | 24/52.91 | 32/70.56 | 34/74.97 | 32/70.56 | 34/74.97 | 40/88.2 | 45/99.23 | 57/125.69 | |
| Product Dimension W*D*H | (mm) | 628*450*528 | 715*455*605 | 715*455*605 | 600*540*858 | 600*540*858 | 700*575*858 | 864*615*855 | 1100*680*858 |
| Packing Dimension W*D*H | (mm) | 670*490*575 | 760*505*575 | 760*505*575 | 670*500*885 | 650*580*885 | 900*647*885 | 900*647*885 | 1142*712*885 |
Dual Zone
| Model | BDC-60DD | BDC-80DD | BDC-100DD | |
| Volume | 32/24L(1.13/0.85cu.ft) | 40/32L(1.41/1.13cu.ft) | 56/41L(1.98/1.45cu.ft) | |
| Basket | Two | Two | Two | |
| Thermostat | Electronic | Electronic | Electronic | |
| Voltage | AC | 220V/50Hz or 115V/60Hz | 220V/50Hz or 115V/60Hz | 220V/50Hz or 115V/60Hz |
| DC | 12V or 24V | 12V or 24V | 12V or 24V | |
| Refrigerant | R134a | R134a | R134a | |
| Temperature range | -22~10℃(-7.6~50°F) | -22~10℃(-7.6~50°F) | -22~10℃(-7.6~50°F) | |
| Net weight(kg/lbs) | 28/61.74 | 30/66.15 | 32/70.56 | |
| Gross weight(kg/lbs) | 32/70.56 | 34/74.97 | 35/77.18 | |
| Product Dimension W*D*H | (mm) | 715*455*610 | 1005*515*590 | 715*455*530 |
| Packing Dimension W*D*H | (mm) | 770*515*660 | 1055*585*617 | 760*505*580 |

Configuration
| Item No. | Item Name | Remark |
| BDC0001 | TR100 Temperature recorder | ![]() Paperless LCD graph, USB interface with software |
| BDC0002 | TR200 Temperature recorder | ![]() LCD graph display with printer, USB interface |
| BDC0003 | Solar panel | ![]() Single crystal solar panel |
| BDC0004 | Battery | ![]() High quality battery |
| BDC0005 | Connect Controller | ![]() Connect Freezer to solar panel & battery |
| BDC0006 | Photovoltaic wire | ![]() |
| BDC0007 | Grounding Kit | ![]() Copper material probe, clamp |











