-80°C Ultra low Temperature Chest Freezer

Temperature Control Function
- Micro-computer control, digital temperature display, adjust unit is 0.1°C.
- Temperature is adjustable. Temperature difference of start-up and shut-down can be set.
- High and low temperature alarm function, alarm temperature can be set as needed.
Safety System
- Perfect alarm system with buzzer sound and lamp flashing alarm functions.
- High and low temperature alarm, sensor fault alarm function are available.
- Multiple-protection function(Pass word protection, frequently start-up protection. refrigerating system operation protection when sensor is faulted).
Refrigerating System
- Ultra-thick foam layer, dual-sealing design of door, for effective temperature protection.
- Optimized auto-cascade refrigerating system, imported famous brand compressor, for excellent refrigerating performance.
- Reasonable evaporator design, ensure the most effective flow of refrigerating fluid and
the uniformity of temperature in the cabinet.
- Unique fluoride-free mixed refrigerant fluid,100% CFC-Free.
- Single-compressor system, fewer part for lower failure rate and energy consumption.
- Germany EBM noiseless fan, for stable performance and lower noise.
Humanized Design
- Food-grade SS304 stainless steel liner, never get rusty, which is safe for samples.
- Heavy duty casters design, convenient to move.
- Safety door design, for prevention of accidental open.
- LED temperature display, convenient and clear to observe.
- Suitable for using at environmental temperature of 10°C~30°C.
- Optional digital temperature recorder, convenient to record and store performance data at special condition, equipment with USB connector to copy data for analyzing.
- Wide voltage range design, suitable for using when the voltage is 187V~242V.


Specifications of low Temperature Chest Freezer
| Model | LFZ-80W60 | LFZ-80W120 | LFZ-80W220 | LFZ-80W320 | LFZ-80W420 | LFZ-80W520 | LFZ-80W620 |
Capacity | 60L | 120L | 220L | 320L | 420L | 520L | 620L |
Temp. range | -40°C ~ -80°C | ||||||
Display | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
External size. | 670*670*885 | 900*765*945 | 1160*765*885 | 1530*765*880 | 1684*765*970 | 1855*890*1005 | 2115*890*1005 |
Inside size | 470*470*320 | 696*470*385 | 960*470*600 | 1330*470*600 | 1480*470*700 | 1220*600*695 | 1480*600*695 |
Inner material | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
Compressor | SECOP | SECOP | SECOP | SECOP | SECOP | SECOP | SECOP |
Cooling fan | EBM | EBM | EBM | EBM | EBM | EBM | EBM |
External material | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel |
Foam thickness | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
Door lock | Lock with key | Lock with key | Lock with key | Lock with key | Lock with key | Lock with key | Lock with key |
Balance hole | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Touch screen | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Temp. recorder | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
USB interface | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Refrigerant | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed |
Cooling type | Direct | Direct | Direct | Direct | Direct | Direct | Direct |
Input power | 310W | 320W | 380W | 450W | 480W | 500W | 550W |
Power supply | 220V/50 (110V/60Hz is optional) | ||||||
Net Weight | 78 kg | 89 kg | 106 kg | 126 kg | 146 kg | 155 kg | 175 kg |
Packing | Plywood | Plywood | Plywood | Plywood | Plywood | Plywood | Plywood |











